- Daily Chemicals[2]
- Chemical Product Agents[1]
- Food Additives[10]
- Pharmaceutical[10]
- Benzene & Derivatives[1]
- Alcohol & Hydroxybenzene & Ether[1]
- Starch[1]
- Gluten[1]
- Organic Acid[2]
- Polymer[1]
- Chemical Auxiliary Agent[3]
- Carbonate[2]
- Neoprene[1]
- Chloride[1]
- Organic Intermediate[2]
- Feed Additives[1]
- Plant Extract[5]
- Other Chemicals[1]
- Oxide[1]
- Other Organic Chemical[1]
- Contact Person : Ms. hu amanda
- Company Name : Anhui Leafchem Co., Ltd.
- Tel : 86-551-3502023
- Fax : 86-551-35021156
- Address : Anhui,hefei,D13 building, Swan Lake, Dongliu Road, Hefei, Anhui, China
- Country/Region : China
- Zip : 230022
Resveratrol
Resveratrol:
Item | Specification | Test Results |
Identification (TLC) | Positive | Complies |
Appearance (visual) | White fine poweder | White fine powder |
Melting Point | 253-255 | complies |
Ordor | Characteristic | Complies |
Taste | Characteristic | complies |
Assay (HPLC) | Tran-resveratrol98% | Tran-resveratrol 98.2% |
Emodin (HPLC) | Absent | Absent |
Ratio | 200:1 | 200:1 |
Carry | None | None |
Sieve analysis (CP2005) | 95% pass 80mesh | 95% pass 80 mesh |
Loss on drying (105, 2h) | 0.5% | 0.15% |
Ash (525, 3h) | 0.5% | 0.065% |
Extract Solvent | Water/alcohol | Complies |
Bulk density | 40-70g/100ml | 50.8g/100ml |
Heavy Metal | 10 ppm | 10 ppm |
Pb | 1ppm | 1ppm |
As | 1ppm | 1ppm |
Cd | 1ppm | 1ppm |
Hg | 1ppm | 1ppm |
Total plate count (CP2005) | 1000CFU/g max | Complies |
Yeast & mold (CP2005) | 100CFU/g max | Complies |
E. Coil (CP2005) | Negative | Complies |
Salmonella (CP2005) | Negative | Complies |
Resveratrol